Scores, and the working behind them
Exposure, sensitivity, adaptive capacity, likelihood — every column a reviewer checksEvery intermediate score, not just the total. A DHSUD reviewer checks the columns, and an assessment that cannot show its working gets sent back.
The highest risk category reached in each barangay, per hazard.
Each barangay is shaded by the highest risk category found in it — not an average. A barangay with one exposure unit at very high risk is a very-high-risk barangay for planning purposes, and averaging that down would hide exactly what a land-use control exists to address.
Liquefaction
| Barangay | Exposure unit | Exposure | Sensitivity | AC | Vuln | Likelihood | Severity | Risk | Category | Land-use control |
|---|---|---|---|---|---|---|---|---|---|---|
| Ambulong | Population | 0.0% 1 | 21.0% 4 | 3 | 0.75 | 3 | 2.00 | 6.00 | Moderate | Conditional |
| Ambulong | Urban Use Areas | 0.0% 1 | 9.9% 2 | 3 | 0.50 | 3 | 1.50 | 4.50 | Moderate | Conditional |
| Banadero | Population | 0.0% 1 | 20.0% 4 | 3 | 0.75 | 3 | 2.00 | 6.00 | Moderate | Conditional |
| Banadero | Urban Use Areas | 0.0% 1 | 11.0% 3 | 3 | 0.50 | 3 | 1.50 | 4.50 | Moderate | Conditional |
| Gonzales | Population | 0.0% 1 | 22.0% 4 | 3 | 0.75 | 3 | 2.00 | 6.00 | Moderate | Conditional |
| Gonzales | Urban Use Areas | 0.0% 1 | 7.0% 2 | 3 | 0.50 | 3 | 1.50 | 4.50 | Moderate | Conditional |
| Wawa | Population | 0.0% 1 | 20.0% 4 | 3 | 0.75 | 3 | 2.00 | 6.00 | Moderate | Conditional |
| Wawa | Urban Use Areas | 0.0% 1 | 12.1% 3 | 3 | 0.50 | 3 | 1.50 | 4.50 | Moderate | Conditional |
Critical facilities
The one exposure unit that is measured rather than estimated: each facility has coordinates, so this is a point-in-polygon test against the agency's own hazard geometry. A facility is either in the hazard zone or it is not — DHSUD scores that 4 or 1, with nothing in between.
How risk is scored
Severity of consequence
| Vuln 1 | Vuln 2 | Vuln 3 | Vuln 4 | |
|---|---|---|---|---|
| Exposure 4 | 2.50 | 3.00 | 3.50 | 4.00 |
| Exposure 3 | 2.00 | 2.50 | 3.00 | 3.50 |
| Exposure 2 | 1.50 | 2.00 | 2.50 | 3.00 |
| Exposure 1 | 1.00 | 1.50 | 2.00 | 2.50 |
Risk categories and land-use control
| Category | Risk score | Land-use control |
|---|---|---|
| Very High-Risk Areas | 12 – 16 | Prohibited |
| High Risk Areas | 7 – 11.99 | Discretionary |
| Moderate Risk Areas | 3 – 6.99 | Conditional |
| Low Risk Areas | 1 – 2.99 | Permitted |